Basic Charges-- | Per Semester | Per Year |
Tuition* | $5,268.00 | $10,536.00 |
Mandatory Fees+ | $1,082.00 | $2,164.00 |
Knox Hall | $1,595.00 | $3,190.00 |
Off Campus Leased Housing | $2,992.00 | $5,984.00 |
Meals*** | $2,458.00 | $4,916.00 |
Total Basic Charges** (on highest housing option) | $ 11,800.00 | $23,600.00 |
Tax on Meals | $ 200.00 | $ 400.00 |
Grand Total | $ 12,000.00 | $24,000.00 |
*Basic tuition charges allow student to enroll in 12 to 18 credit hours.
**Charges will vary according to residence hall assignment. Totals presented include the highest residence hall rate.
***Menu variety is provided for diet-conscious students. Special menus are available for physician-ordered, restricted diets. A meal plan is required of all resident students and is billed for the full semester.
Basic Charges-Non-Boarding Students | ||
Tuition | $5,268.00 | $ 10,536.00 |
Mandatory Fees+ | $ 1,082.00 | $ 2,164.00 |
Grand Total | $ 6,350.00 | $12,700.00 |
Mandatory Fees+ and Special Charges | Per Semester |
(Special charges must be added to basic charges) | |
Student Teaching (only applies to Education Majors) | $328.00 |
Matriculation Fee+ | $239.00 |
Late Registration (per day late) | $25.00 |
Graduation Fee (only applies to those who submit graduation application) | $158.00 |
Student Activities Fee+ | $514.00 |
The College Fund/UNCF+ | $20.00 |
Part-time Tuition (Per Credit Hour) | $398.00 |
Overload (Per Credit Hour) | $234.00 |
Application Fee (non-refundable) | $21.00 |
Payment Plan Fee | $ 50.00 |
| Residence Hall Reservation and Breakage Deposit | $200.00/$300.00* |
| Athletic Fee | $125.00 |
| Band Fee | $150.00 |
| Health Fee | $69.00 |
| Housing Fee | $97.00 |
| Technology Fee | $163.00 |
*Varies by residence hall. Room reservation fees are required on a semester basis but are applied to the student's account resulting in no additional fee.
+Mandatory Fees added to all student accounts
| Undergraduate Tuition for Online Classes | Per Credit Hour |
| $292.00 |
Students who are 100% online will also be charged Technology Fee and Matriculation Fee
| Basic Charges-Professional & Continuing Education Per Semester | |
| Undergraduate Tuition and Fees* | $6,350.00 |
| Per Credit Hour/Part Time | $418.00 |
| *Applies to students in regular degree programs |
Students taking courses totaling less than 12 credit hours will be charged tuition at the rate of $418.00 per credit hour. A student taking over 18 credits in a semester will be charged an additional tuition fee of $234.00 per hour. Transportation and other costs associated with Student Teaching are the responsibility of each student.